South Africa is a country to explore from beautiful beaches to grand shopping malls, fast growing eco tourism, good food, and immense entertainment. A great way to explore South Africa is by train.
Travelling by trains in South Africa can be safe and an amazing experience as it is well connected with the different cities of South Africa. There are different types of trains and railway system running, they are:
Shosholoza Meyl -- Shosholoza Meyl is the long distance passenger's trains and is remarked as best hidden travel secrets and are cheap too. One can check the timings of the train from www.shosholozameyl.co.za
Metro suburban trains -this can be a good way to travel from Cape Town to the sea side of Simon's town (but this rain service is not recommended by travellers)
The Premier class trains-this train is also in the top list among travellers as it is affordable .It runs between Johannesburg to Cape Town twice a week.
The Blue Train - The Blue train is a luxury train and it runs between Pretoria to Cape town , twice a week .Meals and drinks are included in the fare.
Cruise trains - Cruise trains runs on a regular schedule from Cape Town to Pretoria and on to Victoria Falls a famous destination for each tourist. Railways passes are expected to be released during world cup
Schedule of trains from Cape Town to Johannesburg:
| Days of Running | Mon/Wed/Fri/Sun | Daily | Tues & Sat | Once /twice weekly | |
| Types of trains | Shosholoza Meyl Tourist Class train with sleepers & restaurant car | Shosholoza Meyl Economy Class train with economy class Seats only. | Premier Class train Affordable deluxe train with sleepers, restaurant, lounge meals included | Blue Train Luxury train with suites, restaurant & lounge | |
| Cape Town | Depart | 12.30 Day 1 | 10.00 day 1 | 9.05 Tues/sat | 11.00 day 1 |
| Worcester | Arr/dep | 16.25 day 1 | 13.30 day1 | X | x |
| Wellington | Arr/dep | 14.00 day 1 | 11.36 day 1 | x | x |
| Belleville | Arr/dep | 13.00 day 1 | 10.35 day 1 | x | x |
| Matjiesfontein | Arr/dep | 18.28 day 1 | x | x | x |
| Beaufort West | Arr/dep | 22:40 day 1 | 19.50 day 1 | 18.45 Tues/sat | x |
| De Aar | Arr/dep | 03.21day 2 | 23.45 day 1 | x | x |
| Kimberley | Arr/dep | 07.21 day 2 | 03.46 day 2 | 03.00 Wed/Sun | x |
| Klerksdorp | Arr/dep | 11.45 day 2 | 08.26 day 2 | x | x |
| Johannesburg | Arrive | 15.23 day 2 | 12.16 day 2 | 11.03 Wed/Sun | x |
| Pretoria | Arrive | x | x | x | 13.45 day 2 |
Time Schedule of trains from Johannesburg to Durban:
| Days of Running | Tues/Fri | Thursdays | Daily Except Tues | |
| Types of Trains/TD> | Premier Class Deluxe sleepers &restaurant car | Shosholoza Meyl Tourist Class Train with sleepers and tourist class train | Shosholoza Meyl Economy Class train with economy class seats only | |
| Johannesburg | Depart | 18.20 day1 | 18.20 day 1 | 18.30 day 1 |
| Ladysmith | Arr/dep | 02.20 day2 | 02.20 day 2 | 01.31 day 1 |
| Pietermaritzburg | Arr/dep | 05.40 day 2 | 05.40 day 2 | 04.58 day 2 |
| Durban | Arrive | 08.30 day 2 | 08.30 day 2 | 07.44 day 2 |
Time schedule of trains from Johannesburg to Port Elizabeth
| Days of Running | Tues/Fri | Daily Except Sat | |
| Types of Trains/TD> | Shosholoza Meyl Tourist Class Train with sleepers and tourist class train | Shosholoza Meyl Economy Class train with economy class seats only | |
| Johannesburg | Depart | 11.00 day 1 | 13.15 day 1 |
| Kroonstad | Arr/dep | 14.47 day 1 | 17.30 day 1 |
| Bloemfontein | Arr/dep | 17.41 day 1 | 20.30 day 1 |
| Nouport | Nouport | 23.40 day 1 | 02.35 day 2 |
| Port Elizabeth/TD> | Arrive | 07.30 day 2 | 09.15 day 2 |
Time Schedule of trains from Cape Town to Durban
| Days of Running | Wednesdays | Mondays | |
| Types of Trains/TD> | Shosholoza Meyl Tourist Class Train with sleepers and tourist class train | Shosholoza Meyl Economy Class train with economy class seats only | |
| Cape Town | Depart | 18.00 Wed | 18.50 Mon |
| Bellville | Arr/dep | 18.30 Wed | 19.20 |
| Worcester | Arr/dep | 21.20 Wed | 22.15 Mon |
| Beaufort West | Arr/dep | 04.00 Thurs | 04.30 Tues |
| 04.30 Tues | Arr/dep | 08.30 Thurs | 08.40 Tues |
| Kimberley | Arr/dep | 12.25 Thurs | 12.45 Tues |
| Bloemfontein | Arr/dep | 15.35 Thurs | 15.59 Tues |
| Kroonstad | Arrive | 18.30 Thurs | 19.06 Tues |
| Ladysmith | Arrive | 01.43 Fri | 02.05 Tues |
| Pietermaritzburg | Arrive | 04.59 Fri | 05.55 Wed |
| Durban | Arrive | 07.45 Fri | 08.00 Wed |